Type 304 Stainless Steel
#3 Temper-Full Hard (Supplied in 5' lengths)
For the Following Applications:
Biomedical, Biotech, Chromotograghy, Instrumentation, Microbiology, Industrial
| Cat No. | Style | Description | Packaging |
|---|---|---|---|
| T06RW | Standard | 6G RW. OD = 0.2020-0.2040. ID = 0.173 | Bulk Packed |
| T08RW | Standard | 8G RW. OD=0.1640-0.1660. ID =0.135 | BULK |
| T09RW | Standard | 9G RW. OD= 0.1470-0.1490 | BULK |
| T10RW | Standard | 10G RW. OD= 0.1330-0.1350. ID= 0.0140 | BULK |
| T10TW | Standard | 10G TW. OD= 0.1330-0.1350. ID= 0.114 | BULK |
| T11RW | Standard | 11G RW. OD= 0.1190-0.1210. ID= 0.0130 | BULK |
| T11TW | Standard | 11G TW. OD= 0.1190-0.1210 | BULK |
| T12RW | Standard | 12G RW. OD= 0.1080-0.1100 | BULK |
| T12TW | Standard | 12G TW. 0D= 0.1080-0.1100. ID= 0.091 | BULK |
| T13RW | Standard | 13G RW. 0D=0.0940-0.0960. ID= 0.071 | BULK |
| T13TW | Standard | 13G TW. OD=0.0940-0.0960. ID= 0.0090 | BULK |
| T13HW | Standard | 13G HW. OD= 0.0940-0.0960 | BULK |
| T14RW | Standard | 14G RW. OD= 0.0820-0.0840 | BULK |
| T14TW | Standard | 14G TW. OD= 0.0820-0.0840. ID= 0.0080 | BULK |
| T14XTW | Standard | 14G XTW. OD= 0.0820-0.0840. ID= 0.0055 | BULK |
| T15RW | Standard | 15G RW. OD=0.075-0.0725. ID =0.054 | BULK |
| T15TW | Standard | 15G TW. 0D= 0.0715-0.0725. ID=0.061 | BULK |
| T15XTW | Standard | 15G XTW. OD= 0.0715-0.0725. ID= 0.063 | BULK |
| T15HW | Standard | 15G HW. OD=0.0715-0.0725. ID= 0.050 | BULK |
| T16RW | Standard | 16G RW. OD=0.0645-0.0655. ID=0.047 | BULK |
| T16TW | Standard | 16G TW. OD=0.0645-0.0655. ID=0.054 | BULK |
| T16XTW | Standard | 16G XTW. OD= 0.0645-0.0655. ID= 0.056 | BULK |
| T16HW | Standard | 16G HW. OD= 0.0645-0.0655. ID= 0.033 | BULK |
| T17RW | Standard | 17G RW. OD= 0.0575-0.0585. ID= 0.042 | BULK |
| T17TW | Standard | 17G TW. OD= 0.0575-0.0585. ID= 0.048 | BULK |
| T17XTW | Standard | 17G XTW. OD= 0.0575-0.0585. ID= 0.050 | BULK |
| T18RW | Standard | 18G RW. OD= 0.0495-0.0505. ID=0.033 | BULK |
| T18TW | Standard | 18G TW. OD= 0.0495-0.0505. ID= 0.039 | BULK |
| T18XTW | Standard | 18G XTW. OD= 0.0495-0.0505. ID= 0.042 | BULK |
| T18HW | Standard | 18G HW. OD= 0.0495-0.0505. ID= 0.030 | BULK |
| T19RW | Standard | 19G RW. OD= 0.0415-0.0425. ID= 0.027 | BULK |
| T19TW | Standard | 19G TW. OD= 0.0415-0.0425. ID=0.033 | BULK |
| T19XTW | Standard | 19G XTW. OD= 0.0415-0.0425. ID= 0.035 | BULK |
| T19XXTW | Standard | 19G XXTW. OD= 0.0415-0.0425. ID= 0.037 | BULK |
| T195 RW | Standard | 19.5G RW. OD= 0.0385-0.0395. ID= 0.027 | BULK |
| T20RW | Standard | 20G RW. 0.0355-0.0360. ID= 0.024 | BULK |
| T20TW | Standard | 20G TW. OD=0.0355-0.0360. ID= 0.026 | BULK |
| T20XTW | Standard | 20G XTW. OD=0.0355-0.0360. ID= 0.028 | BULK |
| T20XXTW | Standard | 20G XXTW. OD= 0.0355-0.0360. ID= 0.031 | BULK |
| T21RW | Standard | 21G RW. OD= 0.0320-0.0325. ID= 0.020 | BULK |
| T21TW | Standard | 21G TW. OD= 0.0320-0.0325. ID= 0.023 | BULK |
| T21XTW | Standard | 21G XTW. OD=0.0320-0.0325. ID= 0.025 | BULK |
| T21XXTW | Standard | 21G XXTW. OD= 0.0320-0.0325. ID= 0.027 | |
| T21HW | Standard | 21G HW. OD= 0.0320-0.0325. ID= 0.017 | BULK |
| T22RW | Standard | 22G RW. OD= 0.0280-0.0285. ID= 0.016 | BULK |
| T22TW | Standard | 22G TW. OD= 0.0280-0.0285. ID= 0.020 | BULK |
| T22XTW | Standard | 22G XTW. OD=0.0280-0.0285. ID= 0.022 | BULK |
| T22XXTW | Standard | 22G XXTW. OD=0.0280-0.0285. ID=0.024 | BULK |
| T23RW | Standard | 23G RW. OD= 0.0250-0.0255. ID= 0.013 | BULK |
| T23TW | Standard | 23G TW. OD=0.0250-0.0255. ID= 0.017 | BULK |
| T23XTW | Standard | 23G XTW. OD= 0.0250-0.0255.ID= 0.021 | BULK |
| T23XXTW | Standard | 23G XXTW. OD= 0.0250-0.0255. ID= 0.019 | BULK |
| T24RW | Standard | 24G RW. OD=0.0220-0.0225. ID= 0.012 | BULK |
| T23TW | Standard | 23G TW. OD=0.0220-0.0225. ID= 0.015 | BULK |
| T24XTW | Standard | 24G XTW. 0.0220-0.0225. ID= 0.016 | BULK |
| T24XXTW | Standard | 24G XXTW. OD=0.0220-0.0225. ID= 0.018 | BULK |
| T25RW | Standard | 25G RW. OD=0.0200.0.0205. ID=0.010 | BULK |
| T25TW | Standard | 25G TW. OD= 0.0200-0.0205. ID= 0.012 | BULK |
| T25XTW | Standard | 25G XTW. OD= 0.0200-0.0205. ID= 0.014 | BULK |
| T25XXTW | Standard | 25G XXTW. OD= 0.0200-0.0205. ID= 0.016 | BULK |
| T26RW | Standard | 26G RW. OD= 0.0180-0.0185. ID= 0.010 | BULK |
| T27RW | Standard | 27G RW. OD= 0.016-0.0165. ID= 0.008 | BULK |
| T28RW | Standard | 28G RW. OD=0.014-0.0145. ID= 0.007 | BULK |
| T29RW | Standard | 29G RW. OD= 0.0130-0.0135. ID= 0.007 | BULK |
| T30RW | Standard | 30G RW. OD= 0.0120-0.0125. ID= 0.006 | BULK |
| T31RW | Standard | 31G RW. OD= 0.0100-0.0105. ID= 0.005 | BULK |
| T32RW | Standard | 32G RW. OD= 0.0090-0.0095. ID= 0.004 | BULK |
Call (888) 717-7677 to Order
Styles
- Standard
- Stocked standard parts from our catalog of premium fluid handling components
Ordering Procedures
*
Phone (516) 248-0300 or (888) 717-7677
Fax (516) 747-1188
Email sales@cadencescience.com
**There is an minimum order requirement of $1000 on special tubing