Flare Type Tubing Adapter
Plated Brass
Meets ISO 594 Specifications
Fianl assembly water tested at 45 PSI
| Cat No. | Style | Description | Packaging |
|---|---|---|---|
| 6190 | Standard | Female Adapter. 0.045 Cap Hole Adapter. 0.020 Body Lumen ID | Order in increments of 10 |
| 6195 | Standard | Male Adapter. 0.045" Cap Hole ID. 0.020" Body Lumen ID | Order in increments of 10 |
| 6191 | Standard | Female Adapter. 0.058" Cap Hole ID. 0.020" Body Lumen ID. | Order in increments of 10 |
| 6196 | Standard | Male Adapter. 0.058" Cap Hole ID. 0.020" Body Lumen ID. | Order in increments of 10 |
| 6192 | Standard | Female Adapter. 0.074" Cap Hole ID. 0.050" Body Lumen ID. | Order in increments of 10 |
| 6197 | Standard | Male Adapter. 0.074" Cap Hole ID. 0.050" Body Lumen ID. | Order in increments of 10 |
| 6193 | Standard | Female Adapter. 0.105" Cap Hole ID. 0.071". | Order in increments of 10 |
| 6198 | Standard | Male Adapter 0.105" Cap Hole ID. 0.071" Body Lumen ID. | Order in increments of 10 |
| 6194 | Standard | Female Adapter. 0.147" Cap Hole ID. 0.093" Body Lumen ID. | Order in increments of 10 |
| 6199 | Standard | Male Adapter. 0.147" Cap Hole ID. 0.093" Body Lumen ID | Order in increments of 10 |
Call (888) 717-7677 to Order
Styles
- Standard
- Stocked standard parts from our catalog of premium fluid handling components